MAGIC GREYHOUNDS YEAR 2003 RACE SUMMARY
 
race   calc   finishing
number date   dog venue distance   grade time   position
     
46 16-Dec   Spot Reading 275m   D2 17.15   1st
45 02-Dec   Spot Reading 465m   A5 29.47   4th
     
44 25-Nov   Spot Reading 465m   A5 29.20   4th
43 19-Nov   Spot Harlow 415m   OR 27.45   5th
42 08-Nov   Spot Reading 275m   D2 16.89   1st
41 01-Nov   Spot Reading 275m   D1 17.28   5th
     
40 26-Oct   Spot Reading 275m   OR 17.10   4th
39 23-Oct   Spot Reading 275m   OR 17.30   3rd
     
38 24-Sep   Spot Harlow 238m   OR 15.75   6th
37 19-Sep   Spot Romford 225m   OR 14.32   6th
36 12-Sep   Spot Romford 225m   OR 14.16   3rd
35 05-Sep   Spot Romford 225m   OR 13.91   1st
         
     
34 25-Jul   Spot Romford 225m   OR 13.67   1st
33 22-Jul   Spot Mildenhall 375m   OR 23.69   1st
32 18-Jul   Spot Romford 225m   OR 13.66   1st
31 08-Jul   Spot Mildenhall 375m   OR 24.14   4th
     
30 27-Jun   Spot Romford 225m   OR 13.88   2nd
29 20-Jun   Spot Romford 435m   OR 25.03   6th
28 12-Jun   Spot Walthamstow 435m   OR 27.08   4th
27 05-Jun   Spot Walthamstow 435m   OR 26.99   6th
     
26 29-May   Spot Walthamstow 435m   OR 26.29   1st
25 22-May   Spot Walthamstow 435m   OR 26.40   2nd
24 16-May   Spot Romford 400m   OR 24.54   1st
23 15-May   Rolo Reading 465m   A7 0.00   6th
22 09-May   Spot Romford 225m   OR 14.04   1st
21 08-May   Rolo Reading 465m   A7 30.17   6th
20 04-May   Spot Sittingbourne 265m   OR 17.14   5th
         
19 15-Apr   Tuffy Walthamstow 475m   A7 30.71   6th
18 03-Apr   Rolo Reading 465m   A6 29.74   4th
           
17 29-Mar   Rolo Reading 465m   A6 29.71   5th
16 21-Mar   Spot Romford 225m   OR 14.51   5th
15 20-Mar   Rolo Reading 465m   A5 29.77   6th
14 20-Mar   Tuffy Walthamstow 475m   A6 30.13   3rd
13 18-Mar   Spot Mildenhall 220m   OR 13.61   1st
12 15-Mar   Rolo Reading 465m   A5 29.66   6th
11 10-Mar   Tuffy Walthamstow 475m   A6 30.36   6th
10 06-Mar   Rolo Reading 465m   A5 29.93   5th
           
9 27-Feb   Rolo Reading 465m   A6 29.15   1st
8 25-Feb   Tuffy Walthamstow 475m   A7 29.96   1st
7 15-Feb   Rolo Reading 465m   A6 29.62   3rd
6 13-Feb   Tuffy Walthamstow 475m   A7 30.73   6th
           
5 30-Jan   Rolo Reading 465m   A6 30.30   5th
4 16-Jan   Rolo Reading 465m   A6 29.62   6th
3 10-Jan   Spot Romford 400m   OR 24.82   4th
2 07-Jan   Rolo Reading 465m   A6 30.02   5th
1 03-Jan   Spot Romford 400m   OR 24.87   2nd